

Sale
Cleveland Wedge RTX Zipcore
Male
Product-Nr.: 2219109 -37%
99,99 €
RRP: 159,00 €
1Right/left:
2Head:
3Loft:
4Bounce:
5Flex:
6Shaft material:
7Gender:
8Stock name + weight:
Only a few left in stock
Description
Note: These texts have been translated by AI, not by a human being.
Cleveland Wedge RTX ZipCore
The new Cleveland RTX ZipCore Wedges combine classic elegant design with modern technology. The main component of the new wedges is the unique ZipCore material in the hosel. It has a lower density, allowing a perfectly balanced shift of the center of gravity and an increased moment of inertia. Specifically, the vertical MOI, from the top edge to the sole, has been increased by shifting more mass to the center of the racket. This maximizes stability across the entire club face and helps the player achieve more precision and consistency in the short game. The new grooves, called "UltiZip", are milled 11% sharper and over 7% deeper than previous Cleveland Wedges for maximum spin. To do this, Cleveland has arranged the grooves closer together so that two more grooves fit on each wedge. This allows more grooves to contact the ball, which increases friction and spin. In addition, dirt can be better discharged, so that spin is also produced from the first cut or semi-rough. The improved grooves in combination with the core generate high spin without neglecting a good feel. To extend the durability of the wedges, Cleveland has applied a special technology. Each club has undergone an extra heat treatment. The classic thin profile is maintained, the curves are traditional, and the leading edge is sharp on the ground. Three different sole grinds provide the right wedge for different conditions, swing types, and requirements.Shaft:True Temper Dynamic Gold Spinner Tour Issue. Grip:Golf Pride Tour Velvet 360 Specifications, Black Satin:
| Loft | Ground | Bounce | Lie | Length | Swing Weight | Left hand available |
| 46° | MID | 10° | 64° | 35 5/8" | D3 | No |
| 48° | MID | 10° | 64° | 35 5/8" | D3 | No |
| 50° | MID | 10° | 64° | 35 7/16" | D4 | Yes |
| 52° | MID | 10° | 64° | 35 7/16" | D4 | Yes |
| 54° | MID | 10° | 64° | 35 3/16" | D5 | Yes |
| 54° | FULL | 12° | 64° | 35 3/16" | D5 | No |
| 56° | LOW | 6° | 64° | 35 3/16" | D5 | No |
| 56° | MID | 10° | 64° | 35 3/16" | D5 | Yes |
| 56° | FULL | 12° | 64° | 35 3/16" | D5 | No |
| 58° | LOW | 6° | 64° | 34 7/8" | D5 | No |
| 58° | MID | 10° | 64° | 34 7/8" | D5 | Yes |
| 58° | FULL | 12° | 64° | 34 7/8" | D5 | No |
| 60° | LOW | 6° | 64° | 34 7/8" | D5 | No |
| 60° | MID | 10° | 64° | 34 7/8" | D5 | Yes |
| 60° | FULL | 12° | 64° | 34 7/8" | D5 | No |
| Loft | Ground | Bounce | Lie | Length | Swing Weight | Left hand available |
| 46° | MID | 10° | 64° | 35 5/8" | D3 | Yes |
| 48° | MID | 10° | 64° | 35 5/8" | D3 | Yes |
| 50° | MID | 10° | 64° | 35 7/16" | D4 | Yes |
| 52° | MID | 10° | 64° | 35 7/16" | D4 | Yes |
| 54° | MID | 10° | 64° | 35 3/16" | D5 | Yes |
| 54° | FULL | 12° | 64° | 35 3/16" | D5 | Yes |
| 56° | LOW | 6° | 64° | 35 3/16" | D5 | Yes |
| 56° | MID | 10° | 64° | 35 3/16" | D5 | Yes |
| 56° | FULL | 12° | 64° | 35 3/16" | D5 | Yes |
| 58° | LOW | 6° | 64° | 34 7/8" | D5 | Yes |
| 58° | MID | 10° | 64° | 34 7/8" | D5 | Yes |
| 58° | FULL | 12° | 64° | 34 7/8" | D5 | Yes |
| 60° | LOW | 6° | 64° | 34 7/8" | D5 | Yes |
| 60° | MID | 10° | 64° | 34 7/8" | D5 | Yes |
| 60° | FULL | 12° | 64° | 34 7/8" | D5 | Yes |
| 62° | LOW | 6° | 64° | 34 7/8" | D5 | Yes |
| Loft | Ground | Custom Grinds | Bounce | Lie | Length | Swing Weight | Left hand available |
| 46° | MID | Heel, Heel & Toe | 10° | 64° | 35 5/8" | D3 | No |
| 48° | MID | Heel, Heel & Toe | 10° | 64° | 35 5/8" | D3 | No |
| 50° | MID | Heel, Heel & Toe | 10° | 64° | 35 7/16" | D4 | No |
| 52° | MID | Heel, Heel & Toe | 10° | 64° | 35 7/16" | D4 | No |
| 54° | MID | Heel, Heel & Toe | 10° | 64° | 35 3/16" | D5 | No |
| 54° | FULL | Relief Edge, Heel, Heel & Toe, S-Shaped | 12° | 64° | 35 3/16" | D5 | No |
| 56° | LOW | Relief Edge | 6° | 64° | 35 3/16" | D5 | No |
| 56° | MID | Heel, Heel & Toe | 10° | 64° | 35 3/16" | D5 | No |
| 56° | FULL | Relief Edge, Heel, Heel & Toe, S-Shaped | 12° | 64° | 35 3/16" | D5 | No |
| 58° | LOW | Relief Edge | 6° | 64° | 34 7/8" | D5 | No |
| 58° | MID | Heel, Heel & Toe | 10° | 64° | 34 7/8" | D5 | No |
| 58° | FULL | Relief Edge, Heel, Heel & Toe, S-Shaped | 12° | 64° | 34 7/8" | D5 | No |
| 60° | LOW | Relief Edge | 6° | 64° | 34 7/8" | D5 | No |
| 60° | MID | Heel, Heel & Toe | 10° | 64° | 34 7/8" | D5 | No |
| 60° | FULL | Relief Edge, Heel, Heel & Toe, S-Shaped | 12° | 64° | 34 7/8" | D5 | No |
Reviews