




Sale
Callaway Iron set Paradym AI Smoke Max Fast
Senior
Product-Nr.: 5128447 -28%
799,99 €
RRP: 1.114,00 €
1Right/left:
2Number:
3Flex:
4Stock name + weight:
5Shaft material:
Only a few left in stock
Description
Note: These texts have been translated by AI, not by a human being.
Iron set Callaway Paradym AI Smoke
The Paradym Ai Smoke irons represent a total revolution in iron performance. iron performance. The Ai Smoke family of irons utilizes the most advanced face in Callaway's history: the Ai Smart Face. Smart Face. The Ai Smart Face was developed using real player data and advanced advanced machine learning to create a series of sweet spots across the entire face. sweet spots across the entire clubface. The result is exceptional distance with tight dispersion. The Paradym Ai model Smoke model is best suited for golfers with average to high swing speeds swing speed who want to maximize distance and improve dispersion. improve their dispersion. A total revolution in Iron Performance with the industry's first Ai Smart Face™ The all-new Ai Smart Face optimizes iron performance based on swing data from swing data from thousands of real golfers. These swing dynamics, also known as the swing code, consists of the swing speed, club and the alignment of the clubface shortly before impact. moment of impact. The result is a clubface that promotes maximum distance with with narrow dispersion on the green. Balanced distance, control and precision through AI advancements Until now, longer club lengths have resulted in a higher speed and more distance, but at the expense of control. control. Our innovative Ai process allows golfers to maximize the the distance benefits of ¼" longer clubs in the mid and long irons Irons while maintaining precision and tight dispersion. Modern design meets classic hollow body construction The modern shaping and hollow body construction combine form and function function and offer a seamless blend of modern sophistication and innovation. innovation. The new, modern shape consists of longer blade lengths, thinner toplines and optimized sole widths to create a forgiving yet to create a forgiving yet streamlined look at address. at address. Improved interaction with the turf thanks to the dynamic sole design The all-new Dynamic Sole design features a pre-worn leading edge with variable edge with variable bounce that cuts through the turf with extreme efficiency. cuts through the turf with extreme efficiency. This dynamic design promotes crisp contact on all shots and provides exceptional forgiveness. Men's Specifications:| Iron | Loft | lie | Offset | Length | Swing weight (steel/graphite) | Hand |
| 5 | 22° | 61° | 3.7 mm | 38,5" | D2 / D0 | RH/LH |
| 6 | 25° | 61,625° | 3.3 mm | 37,875" | D2 / D0 | RH/LH |
| 7 | 28° | 62,25° | 2.8 mm | 37,25" | D2 / D0 | RH/LH |
| 8 | 32° | 62,875° | 2.2 mm | 36,625" | D2 / D0 | RH/LH |
| 9 | 37° | 63,5° | 1.7 mm | 36" | D2 / D0 | RH/LH |
| 9 | 37° | 63,5° | 1.7 mm | 36" | D2 / D0 | RH/LH |
| PW | 42° | 63,75° | 1.5 mm | 35,75" | D2 / D0 | RH/LH |
| SW | 54° | 64° | 1.3 mm | 35,5" | D2 / D0 | RH/LH |
- TT Project X Cypher 2.0 50G (Light)
- TT Project X Cypher 2.0 60G (Regular)
- TT Project X Cypher 2.0 70G (Stiff)
- True Temper Elevate MPH 95 95G (Regular)
- True Temper Elevate MPH 95 95G (Stiff)
- Lamkin Crossline 360 46G Graphite
- Lamkin Crossline 360 50G steel
Information about the manufacturer:
Callaway Golf Company
2180 Rutherford Road,
Carlsbad, CA 92008, USA
Responsible in the EU:
Callaway Golf Company
Golfversand Hannover GmbH,
Vahrenwalder Str. 207,
30165 Hanover, Germany
Reviews